<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Blog&#187; Real Estate Blog</title>
	<atom:link href="http://www.crazygreco.com/category/alta/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crazygreco.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 06:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mercantile Capital Corporation Reports Big Increase in Commercial Property Loans</title>
		<link>http://www.crazygreco.com/mercantile-capital-corporation-reports-big-increase-in-commercial-property-loans.html</link>
		<comments>http://www.crazygreco.com/mercantile-capital-corporation-reports-big-increase-in-commercial-property-loans.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 03:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Alta]]></category>
		<category><![CDATA[Ana]]></category>
		<category><![CDATA[Are]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[BK]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Be]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Can]]></category>
		<category><![CDATA[Dim]]></category>
		<category><![CDATA[Do]]></category>
		<category><![CDATA[Dr]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[IGN]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Initial]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Ln]]></category>
		<category><![CDATA[Mar]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Mercantile]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pose]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Reit]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Strat]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[TEST]]></category>
		<category><![CDATA[Terms]]></category>
		<category><![CDATA[These]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[Wan]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[cape]]></category>
		<category><![CDATA[chan]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[del]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[lo]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[ok]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sel]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tradition]]></category>
		<category><![CDATA[tribal]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.crazygreco.com/mercantile-capital-corporation-reports-big-increase-in-commercial-property-loans.html</guid>
		<description><![CDATA[ Mercantile Capital Corporation, Inc., which specializes in U.S. Small Business Administration (SBA) 504 loans for small business owners who want to acquire or develop their own facilities, reports it closed on 12 commercial loans for more than $35.7 million in total project costs during the first quarter which ended March 31. (PRWeb Apr 7, 2010) Read the full story at http://www.prweb.com/releases/2010/04/prweb3820274.htm ]]></description>
			<content:encoded><![CDATA[<p><!-- Begin AdButler Code v6.03 (HTML 4.01 Transitional) --></p>
<p><a href="http://www.servedbyadbutler.com/go2/;ID=156119;size=468x60;setID=122122"><br />
<img src="http://www.servedbyadbutler.com/adserve/;ID=156119;size=468x60;setID=122122;type=img" border="0" height="60" width="468" alt=""></a></p>
<p><!-- End AdButler Code  --></p>
<p> Mercantile Capital Corporation, Inc., which specializes in U.S. Small Business Administration (SBA) 504 loans for small business owners who want to acquire or develop their own facilities, reports it closed on 12 commercial loans for more than $35.7 million in total project costs during the first quarter which ended March 31. (PRWeb Apr 7, 2010) Read the full story at http://www.prweb.com/releases/2010/04/prweb3820274.htm </p>
<p><img src="http://www.crazygreco.com/wp-content/uploads/2010/04/prweb_logo_hv2133.jpg" /></p>
<p>See original here: <br />
<a target="_blank" href="http://www.prweb.com/releases/2010/04/prweb3820274.htm" title="Mercantile Capital Corporation Reports Big Increase in Commercial Property Loans">Mercantile Capital Corporation Reports Big Increase in Commercial Property Loans</a></p>
<p><!-- Begin AdButler Code v6.03 (HTML 4.01 Transitional) --></p>
<p><a href="http://www.servedbyadbutler.com/go2/;ID=156119;size=728x90;setID=123061"><br />
<img src="http://www.servedbyadbutler.com/adserve/;ID=156119;size=728x90;setID=123061;type=img" border="0" height="90" width="728" alt=""></a></p>
<p><!-- End AdButler Code  --></p>
<div class="shr-publisher-29470"></div>]]></content:encoded>
			<wfw:commentRss>http://www.crazygreco.com/mercantile-capital-corporation-reports-big-increase-in-commercial-property-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South San Antonio Students Thank Rey Feo LXII, NRP Group &amp; LULAC For $42,400 in Scholarship Funds</title>
		<link>http://www.crazygreco.com/south-san-antonio-students-thank-rey-feo-lxii-nrp-group-lulac-for-42400-in-scholarship-funds.html</link>
		<comments>http://www.crazygreco.com/south-san-antonio-students-thank-rey-feo-lxii-nrp-group-lulac-for-42400-in-scholarship-funds.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[AK]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Alta]]></category>
		<category><![CDATA[Ana]]></category>
		<category><![CDATA[Are]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[BK]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Be]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Dim]]></category>
		<category><![CDATA[Do]]></category>
		<category><![CDATA[Dr]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[IGN]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Ln]]></category>
		<category><![CDATA[Mar]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Reit]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[TEST]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Terms]]></category>
		<category><![CDATA[These]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[Wan]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Would]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[cape]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[chan]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[del]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[lo]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[melissa]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[ok]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tribal]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.crazygreco.com/south-san-antonio-students-thank-rey-feo-lxii-nrp-group-lulac-for-42400-in-scholarship-funds.html</guid>
		<description><![CDATA[ South San Antonio Independent School District (SSAISD), hosted The NRP Group, Rey Feo LXII Baltazar &#8220;Walter&#8221; Serna and LULAC. (PRWeb Mar 30, 2010) Read the full story at http://www.prweb.com/releases/NRP_Group/SSAISD/prweb3809714.htm ]]></description>
			<content:encoded><![CDATA[<p><!-- Begin AdButler Code v6.03 (HTML 4.01 Transitional) --></p>
<p><a href="http://www.servedbyadbutler.com/go2/;ID=156119;size=468x60;setID=122122"><br />
<img src="http://www.servedbyadbutler.com/adserve/;ID=156119;size=468x60;setID=122122;type=img" border="0" height="60" width="468" alt=""></a></p>
<p><!-- End AdButler Code  --></p>
<p> South San Antonio Independent School District (SSAISD), hosted The NRP Group, Rey Feo LXII Baltazar &#8220;Walter&#8221; Serna and LULAC. (PRWeb Mar 30, 2010) Read the full story at http://www.prweb.com/releases/NRP_Group/SSAISD/prweb3809714.htm </p>
<p><img src="http://www.crazygreco.com/wp-content/uploads/2010/03/prweb_logo_hv2539.jpg" /></p>
<p>Read more here: <br />
<a target="_blank" href="http://www.prweb.com/releases/NRP_Group/SSAISD/prweb3809714.htm" title="South San Antonio Students Thank Rey Feo LXII, NRP Group &amp; LULAC For $42,400 in Scholarship Funds">South San Antonio Students Thank Rey Feo LXII, NRP Group &amp; LULAC For $42,400 in Scholarship Funds</a></p>
<p><!-- Begin AdButler Code v6.03 (HTML 4.01 Transitional) --></p>
<p><a href="http://www.servedbyadbutler.com/go2/;ID=156119;size=728x90;setID=123061"><br />
<img src="http://www.servedbyadbutler.com/adserve/;ID=156119;size=728x90;setID=123061;type=img" border="0" height="90" width="728" alt=""></a></p>
<p><!-- End AdButler Code  --></p>
<div class="shr-publisher-26768"></div>]]></content:encoded>
			<wfw:commentRss>http://www.crazygreco.com/south-san-antonio-students-thank-rey-feo-lxii-nrp-group-lulac-for-42400-in-scholarship-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NRP Group, Rey Feo LXII and LULAC to Provide $42,400 to South San Antonio Independent School District for 2010 &#8211; 2011 Scholarships</title>
		<link>http://www.crazygreco.com/the-nrp-group-rey-feo-lxii-and-lulac-to-provide-42400-to-south-san-antonio-independent-school-district-for-2010-2011-scholarships.html</link>
		<comments>http://www.crazygreco.com/the-nrp-group-rey-feo-lxii-and-lulac-to-provide-42400-to-south-san-antonio-independent-school-district-for-2010-2011-scholarships.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[AK]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Alta]]></category>
		<category><![CDATA[Ana]]></category>
		<category><![CDATA[Are]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[BK]]></category>
		<category><![CDATA[Be]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Dim]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[Do]]></category>
		<category><![CDATA[Dr]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[IGN]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Ln]]></category>
		<category><![CDATA[Mar]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Reit]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[TEST]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Terms]]></category>
		<category><![CDATA[These]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[Villa]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[aking]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[associates]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[cape]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[chan]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[del]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[lo]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[melissa]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[ok]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tribal]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.crazygreco.com/the-nrp-group-rey-feo-lxii-and-lulac-to-provide-42400-to-south-san-antonio-independent-school-district-for-2010-2011-scholarships.html</guid>
		<description><![CDATA[ The NRP Group and Rey Feo LXII Baltazar &#8220;Walter&#8221; Serna will attend a student rally to present $42,400 to deserving South San Antonio Independent School District Seniors through LULAC scholarships. (PRWeb Mar 25, 2010) Read the full story at http://www.prweb.com/releases/NRP_Group/Rey_Feo/prweb3791734.htm ]]></description>
			<content:encoded><![CDATA[<p><!-- Begin AdButler Code v6.03 (HTML 4.01 Transitional) --></p>
<p><a href="http://www.servedbyadbutler.com/go2/;ID=156119;size=468x60;setID=122122"><br />
<img src="http://www.servedbyadbutler.com/adserve/;ID=156119;size=468x60;setID=122122;type=img" border="0" height="60" width="468" alt=""></a></p>
<p><!-- End AdButler Code  --></p>
<p> The NRP Group and Rey Feo LXII Baltazar &#8220;Walter&#8221; Serna will attend a student rally to present $42,400 to deserving South San Antonio Independent School District Seniors through LULAC scholarships. (PRWeb Mar 25, 2010) Read the full story at http://www.prweb.com/releases/NRP_Group/Rey_Feo/prweb3791734.htm </p>
<p><img src="http://www.crazygreco.com/wp-content/uploads/2010/03/prweb_logo_hv2486.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://www.prweb.com/releases/NRP_Group/Rey_Feo/prweb3791734.htm" title="The NRP Group, Rey Feo LXII and LULAC to Provide $42,400 to South San Antonio Independent School District for 2010 - 2011 Scholarships">The NRP Group, Rey Feo LXII and LULAC to Provide $42,400 to South San Antonio Independent School District for 2010 &#8211; 2011 Scholarships</a></p>
<p><!-- Begin AdButler Code v6.03 (HTML 4.01 Transitional) --></p>
<p><a href="http://www.servedbyadbutler.com/go2/;ID=156119;size=728x90;setID=123061"><br />
<img src="http://www.servedbyadbutler.com/adserve/;ID=156119;size=728x90;setID=123061;type=img" border="0" height="90" width="728" alt=""></a></p>
<p><!-- End AdButler Code  --></p>
<div class="shr-publisher-25268"></div>]]></content:encoded>
			<wfw:commentRss>http://www.crazygreco.com/the-nrp-group-rey-feo-lxii-and-lulac-to-provide-42400-to-south-san-antonio-independent-school-district-for-2010-2011-scholarships.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis Apartment Communities Owner and Manager of Numerous Apartment Properties Receives National Multifamily Customer Service Award for Third&#8230;</title>
		<link>http://www.crazygreco.com/lewis-apartment-communities-owner-and-manager-of-numerous-apartment-properties-receives-national-multifamily-customer-service-award-for-third-2.html</link>
		<comments>http://www.crazygreco.com/lewis-apartment-communities-owner-and-manager-of-numerous-apartment-properties-receives-national-multifamily-customer-service-award-for-third-2.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Alta]]></category>
		<category><![CDATA[Ana]]></category>
		<category><![CDATA[Are]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[Be]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Can]]></category>
		<category><![CDATA[Dim]]></category>
		<category><![CDATA[Do]]></category>
		<category><![CDATA[Dr]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[IGN]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[King]]></category>
